Performance Update - MarketGlide, Fidelity, Vanguard and T Rowe
MarketGlide Target Date Portfolios, available as sets of low-cost ETFs at FolioInvesting.com, are performing well against target date funds from the biggest names in the industry – Fidelity, Vanguard, and T Rowe. Using data from Zephyr and IDC, we analyzed performance and volatility for MarketGlide, Fidelity, Vanguard, and T Rowe for each target date. The performance and volatility numbers are displayed in the tables below, but here are a few highlights:
- T Rowe placed #1 in YTD and one-year performance, but also was #1 in volatility for every target date.
- MarketGlide placed #2 in YTD performance behind T Rowe in 9 of 10 target dates.
- MarketGlide placed #2 in one-year performance, behind T Rowe in 8 of 10 target dates.
- MarketGlide had the lowest volatility in 4 of 10 target dates and had the 2nd lowest volatility in 3 of 10 years.
- In terms of one-year realized Sharpe Ratios (return/volatility), MarketGlide beats all three families in 9 of 10 target dates.
Year-to-Date Performance as of October 31, 2010
| MarketGlide | Fidelity | T. Rowe | Vanguard | |
|---|---|---|---|---|
| 2010 | 8.6% | 8.1% | 9.2% | 9.0% |
| 2015 | 8.9% | 8.3% | 9.5% | 8.9% |
| 2020 | 9.2% | 8.5% | 9.7% | 8.9% |
| 2025 | 9.5% | 8.7% | 9.7% | 8.9% |
| 2030 | 9.5% | 8.6% | 9.8% | 8.9% |
| 2035 | 9.5% | 8.4% | 9.7% | 8.9% |
| 2040 | 9.5% | 8.5% | 9.8% | 8.8% |
| 2045 | 9.5% | 8.4% | 9.7% | 8.9% |
| 2050 | 9.4% | 8.2% | 9.7% | 8.8% |
Blue highlights the highest returns.
Red highlights the lowest returns.
One-year Performance as of October 31, 2010
| MarketGlide | Fidelity | T. Rowe | Vanguard | |
|---|---|---|---|---|
| 2010 | 12.8% | 13.3% | 14.5% | 13.3% |
| 2015 | 13.9% | 13.6% | 15.8% | 14.0% |
| 2020 | 15.2% | 15.0% | 16.7% | 14.7% |
| 2025 | 16.3% | 15.5% | 17.3% | 15.4% |
| 2030 | 16.9% | 16.1% | 18.0% | 16.0% |
| 2035 | 17.3% | 16.3% | 18.3% | 16.6% |
| 2040 | 17.5% | 16.5% | 18.4% | 16.6% |
| 2045 | 17.6% | 16.6% | 18.3% | 16.6% |
| 2050 | 17.6% | 16.5% | 18.2% | 16.6% |
Blue highlights the highest returns.
Red highlights the lowest returns.
One-year Volatility as of October 31, 2010
| MarketGlide | Fidelity | T. Rowe | Vanguard | |
|---|---|---|---|---|
| 2010 | 8.9% | 10.5% | 11.6% | 9.3% |
| 2015 | 10.7% | 10.8% | 13.6% | 11.2% |
| 2020 | 12.8% | 13.0% | 15.3% | 12.8% |
| 2025 | 14.6% | 14.6% | 16.7% | 14.4% |
| 2030 | 16.0% | 15.8% | 18.0% | 15.9% |
| 2035 | 16.9% | 17.1% | 18.9% | 17.5% |
| 2040 | 17.4% | 17.4% | 18.9% | 17.5% |
| 2045 | 17.8% | 17.7% | 19.0% | 17.5% |
| 2050 | 18.0% | 18.4% | 19.0% | 17.5% |
Blue highlights the lowest volatility.
Red highlights the highest volatility.
The MarketGlide Target Date Portfolios at FolioInvesting.com represent one possible implementation of the MarketGlide Target Date Indexes. The portfolios are available to investors and advisors and are updated quarterly. There are many other ways for institutions to create and implement their own variations of the MarketGlide Target Date Indexes. The solid risk adjusted performance of MarketGlide is evidence of the validity of MarketGlide’s market-based approach.

Blog